Rider "D" - Gas Cost Recovery
Rider "G" - Third Party Transportation Cost Rider
Rate No. 1 - Small General Service
Rate No. 2 - Optional Large General Service
Rate No. 3 - Optional General Service - Demand
Rate No. 4 - Irrigation Pumping Service
Additional historic GCRR and TPTR rate information can be found in the downloadable file here.
| Effective Date |
Rate per GJ |
Description |
| 1-May-12 | $1.107 | |
| 1-Apr-12 | $1.181 | |
| 1-Mar-12 | $2.238 | |
| 1-Feb-12 | $2.237 | |
| 1-Jan-12 | $3.057 | |
| 1-Dec-11 | $3.332 | |
| 1-Nov-11 | $3.045 | |
| 1-Oct-11 | $3.338 | |
| 1-Sept-11 | $3.702 | |
| 1-Aug-11 | $2.949 | |
| 1-July-11 | $3.221 | |
| 1-June-11 | $4.301 | |
| 1-May-11 | $4.151 | |
| 1-Apr-11 | $4.450 | |
| 1-Mar-11 | $3.807 | |
| 1-Feb-11 | $3.925 | |
| 1-Jan-11 | $3.631 | |
| 1-Dec-10 | $4.107 | |
| 1-Nov-10 | $3.132 | |
| 1-Oct-10 | $3.679 | |
| 1-Sept-10 | $3.151 | |
| 1-Aug-10 | $3.633 | |
| 1-July-10 | $3.263 | |
| 1-June-10 | $3.772 | |
| 1-May-10 | $2.906 |
| Effective Date |
Rate per GJ |
Description |
| 1-May-12 | $0.390 | |
| 1-Apr-12 | $0.100 | |
| 1-Mar-12 | $0.199 | |
| 1-Feb-12 | $0.238 | |
| 1-Jan-12 | $0.183 | |
| 1-Dec-11 | $0.178 | |
| 1-Nov-11 | $0.210 | |
| 1-Oct-11 | $0.247 | |
| 1-Sept-11 | $0.224 | |
| 1-Aug-11 | $0.471 | |
| 1-July-11 | $0.627 | |
| 1-June-11 | $0.697 | |
| 1-May-11 | $0.374 | |
| 1-Apr-11 | $0.321 | |
| 1-Mar-11 | $0.147 | |
| 1-Feb-11 | $0.187 | |
| 1-Jan-11 | $0.108 | |
| 1-Dec-10 | $0.187 | |
| 1-Nov-10 | $0.165 | |
| 1-Oct-10 | $0.193 | |
| 1-Sept-10 | $0.319 | |
| 1-Aug-10 | $0.552 | |
| 1-July-10 | $0.485 | |
| 1-June-10 | $0.411 | |
| 1-May-10 | $0.296 |
| Effective Date |
Fixed Charges |
Variable Distribution |
|
| Distribution (Base) | Default Supply Provider Admin. | ||
| 1-Feb-12 | $0.930/day | $0.068/day | $1.647/GJ |
| 1-Aug-11 | $0.826/day | $0.060/day | $1.463/GJ |
| 1-Jan-11 | $0.842/day | $0.078/day | $1.735/GJ |
| 1-Dec-10 | $0.794/day | $0.074/day | $1.636/GJ |
| 1-May-09 | $0.794/day | $0.074/day | $1.636/GJ |
| 1-Mar-09 | $0.712/day | $0.066/day | $1.467/GJ |
| 1-Nov-08 | $0.635/day | $0.059/day | $1.309/GJ |
| 1-Nov-07 | $0.592/day | $0.055/day | $1.221/GJ |
| 1-Mar-06 | $0.505/day | $0.051/day | $1.450/GJ |
| 1-May-05 | $13.85/mo | $1.40/mo | $1.308/GJ |
| 1-Dec-03 | $14.00/mo | N/A | $1.308/GJ |
| 1-Nov-97 | $14.00/mo | N/A | $1.293/GJ |
|
Effective Date |
Fixed Charges | Variable Distribution (Base) Energy Charge |
|
| Distribution (Base) | Default Supply Provider Admin. | ||
| 1-Feb-12 | $10.590/day | $0.068/day | $1.082/GJ |
| 1-Aug-11 | $9.405/day | $0.060/day | $0.961/GJ |
| 1-Jan-11 | $14.017/day | $0.078/day | $0.987/GJ |
| 1-Dec-10 | $13.218/day | $0.074/day | $0.931/GJ |
| 1-May-09 | $13.218/day | $0.074/day | $0.931/GJ |
| 1-Mar-09 | $11.851/day | $0.066/day | $0.835/GJ |
| 1-Nov-08 | $10.575/day | $0.059/day | $0.745/GJ |
| 1-Nov-07 | $9.863/day | $0.055/day | $0.695/GJ |
| 1-Mar-06 | $9.063/day | $0.051/day | $0.612/GJ |
| 1-May-05 | $248.60/mo | $1.40/mo | $0.552/GJ |
| 1-Dec-03 | $250.00/mo | N/A | $0.675/GJ |
| 1-Nov-97 | $250.00/mo | N/A | $0.725/GJ |
| Effective Date |
Fixed Charges |
Variable Distribution (Base) Energy Charge $/GJ |
Demand Charge $/Day/GJ of Billing Demand |
|
| Distribution Charge | Default Supply Provider Admin. | |||
| 1-Feb-12 | $24.247/day | $0.068/day | $0.025/GJ | $0.240 |
| 1-Aug-11 | $21.533/day | $0.060/day | $0.022/GJ | $0.213 |
| 1-Jan-11 | $23.361/day | $0.078/day | $0.022/GJ | $0.257 |
| 1-Dec-10 | $22.029/day | $0.074/day | $0.021/GJ | $0.242 |
| 1-May-09 | $22.029/day | $0.074/day | $0.021/GJ | $0.242 |
| 1-Mar-09 | $19.751/day | $0.066/day | $0.019/GJ | $0.217 |
| 1-Nov-08 | $17.624/day | $0.059/day | $0.017/GJ | $0.194 |
| 1-Nov-07 | $16.438/day | $0.055/day | $0.016/GJ | $0.181 |
| 1-Mar-06 | $13.620/day | $0.051/day | $0.017/GJ | $0.170 |
| 1-May-05 | $373.60/mo | $1.40/mo | $0.015/GJ | $4.650/mo |
| 1-Dec-03 | $375.00/mo | N/A | $0.028/GJ | $4.650/mo |
| 1-Nov-97 | $525.00/mo | N/A | $0.046/GJ | $4.650/mo |
|
Effective Date |
Fixed Charges |
Variable Distribution (Base) Energy Charge |
|
| Distribution (Base) | Default Supply Provider Admin. | ||
| 1-Feb-12 | $3.090/day | $0.068/day | $0.981/GJ |
| 1-Aug-11 | $2.744/day | $0.060/day | $0.871/GJ |
| 1-Jan-11 | $1.767/day | $0.078/day | $1.532/GJ |
| 1-Dec-10 | $1.666/day | $0.074/day | $1.445/GJ |
| 1-May-09 | $1.666/day | $0.074/day | $1.445/GJ |
| 1-Mar-09 | $1.494/day | $0.066/day | $1.296/GJ |
| 1-Nov-08 | $1.333/day | $0.059/day | $1.156/GJ |
| 1-Nov-07 | $1.243/day | $0.055/day | $1.078/GJ |
| 1-Mar-06 | $1.079/day | $0.051/day | $0.950/GJ |
| 1-May-05 | $29.60/mo | $1.40/mo | $0.857/GJ |
| 1-Dec-03 | $23.00/mo | N/A | $0.857/GJ |
| 1-Apr-97 | $23.00/mo | N/A | $0.857/GJ |